Molecular Search Results
Search for: O70617 in all (Fuzzy Match)
Found 49 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0314711 | Inwardly rectifying subfamily J member 13 | Inhibitor | Rattus norvegicus (Rat) | IC50: 19500 nM | 10.1016/j.brainres.2005.07.013, 16112093 | |
| DICL_CP_0330151 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 12100 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0331344 | Inwardly rectifying subfamily J member 13 | Inhibitor | Rattus norvegicus (Rat) | IC50: 6030 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0331727 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 7700 nM | 10.1074/jbc.RA119.011527, 31953327 | |
| DICL_CP_0335673 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 4100 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0335676 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 6100 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0335678 | Inwardly rectifying subfamily J member 13 | Inhibitor | Rattus norvegicus (Rat) | IC50: 6100 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0336429 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 3900 nM | 10.1021/acschemneuro.7b00217, 28697302 | |
| DICL_CP_0337222 | Inwardly rectifying subfamily J member 13 | Inhibitor | Rattus norvegicus (Rat) | IC50: 10000 nM | 10.1016/j.bmcl.2013.06.023, 23838260 | |
| DICL_CP_0337924 | Inwardly rectifying subfamily J member 13 | Blocker | Rattus norvegicus (Rat) | IC50: 10100 nM | 10.1016/j.bmcl.2013.06.023, 23838260 |
0 items selected